| Battery | 22000mAhx12sx2 |
| Maximum no-load endurance time | 80min |
| maximum takeoff weight | 28.2kg |
| Maximum load | 10 kg |
| Maximum level flight speed | 18m/s |
| cruising speed | 0~15m/s |
| Sea level rise rate | 0~5m/s |
| Altitude ceiling | 5km |
| Image transmission distance | 20km (unobstructed and interference-free) |
| Temperature measurement link communication distance | 20km (unobstructed and interference-free) |
| Maximum wind resistance | Level 6 (12m/s) |
| working temperature | -20°C-60°C |
| Working humidity | 10%-90% no condensation |
| Dust and rain protection level | IP54 |
| electromagnetic interference | 100A/m (power frequency magnetic field) |
| Product model | Dragon in the Clouds I |
| model | Hexacopter |
| Wheelbase | 1650mm |
| high | 560mm |
| Body weight | 9.15kg |
| Standard packing size | Body backpack size: 820X750X590mm Arm backpack size: 1090X450X350mm |
| Battery life | 80min@no load (with 3 sets of batteries, single operation time>2 hours)/60min@1kg55min@3kg 48min@5kg/40min@8kg/36min@10kg |
© All rights reserved